Interest Rates
This revision is from 2025/08/03 20:26. You can Restore it.
| Bank Name | Nation | Home Loan Rate (P&I) | Homepage | |
|---|---|---|---|---|
| Chase (JPMorgan Chase) | United States | 6.375 % – 30‑yr (6.475 % APR) | chase.com | |
| Commonwealth Bank of Australia | Australia | 6.08 % p.a. – 30‑yr  % | commbank.com.au | |
| HSBC UK | United Kingdom | 6.74% % | hsbc.co.uk | |
| Royal Bank of Canada | Canada | 4.690 25 yr term 5yr fixed | rbcroyalbank.com | |
| Deutsche Bank AG | Germany | 3.23 % (5‑yr variable range 3.23–3.66 %) | Not available (IO rare for owner‑occupier) | deutsche‑bank.de |
| Commerzbank AG (Baufinanzierung) | Germany | 3.65 % effective (repayment mortgage) | Not available | commerzbank.de |
| Crédit Agricole | France | ~3.70 % (20‑yr fixed, regional high‑profile profiles) | Not allowed for primary‑residence loans | credit‑agricole.fr |
| BNP Paribas | France | 3.55 % (fixed 20 yr example) | Not offered | bnpparibas.com |
| State Bank of India (Regular Term Loan) | India | 7.50 % – 8.45 % (floating, default lowest ~7.50 %) | Not for repayment‑mode standard home loan | sbi.co.in |
| State Bank of India (Flexipay scheme, IO‑pre‑EMI) | India | 7.50 % – 8.40 % (pre‑EMI option) | Interest‑Only for initial moratorium period | sbi.co.in/flexipay |
| HDFC Bank (standard adjustable home loan) | India | 7.90 % p.a. (floating, benchmark repo + ~2.40 %) | Not for owner‑occupier (IO seen in short‑term restructuring) | hdfcbank.com |
| Bank of China (5‑yr LPR‑based home loan) | China | 3.60 % (based on PBoC 5‑yr Loan Prime Rate) | Not offered for typical owner‑occupied mortgages | bankofchina.com |
IMMORTALITY