Viruses That Commonly Infect Humans Asymptomatically
This revision is from 2025/12/02 04:32. You can Restore it.
| Virus | Typical Symptoms | Prevalence | Control/Eradication Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Epstein-Barr Virus (EBV, HHV-4)** | Usually none in childhood; mild flu-like in some adults | ~90–95% adults worldwide | **Eradication unlikely**; latent in B cells for life; vaccines under research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Cytomegalovirus (CMV, HHV-5)** | Mostly asymptomatic; mild fever in some | –80% adults globally | **Eradication unlikely**; antivirals control infection in high-risk groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Human Herpesvirus-6 (HHV-6A/B)** | Often asymptomatic; can cause roseola in infants | Nearly all children infected by age 2 | **Eradication impossible**; lifelong latency in white blood cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Human Herpesvirus-7 (HHV-7)** | Usually asymptomatic; mild exanthem in children | Very high; nearly universal by adulthood | **Eradication impossible**; latent in lymphocytes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Herpes Simplex Virus-1 (HSV-1)** | Usually asymptomatic; cold sores in some | ~70–90% globally | **Eradication impossible**; latent in neurons; antivirals suppress outbreaks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Herpes Simplex Virus-2 (HSV-2)** | Often asymptomatic; genital lesions in some | ~11–20% globally (varies by region) | **Eradication impossible**; latent in neurons; antivirals suppress outbreaks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Human Papillomavirus (HPV)** | Usually asymptomatic; some types cause warts or cancers | Very high; almost all sexually active adults | **Partial control possible** via vaccines; eradication unlikely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Adenoviruses** | Often mild or asymptomatic; respiratory/GI infections | Very common; many serotypes | **Partial control possible** for some types (military vaccines); eradication impossible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Rhinoviruses** | Often mild cold or asymptomatic | Extremely common; hundreds of serotypes | **Eradication impossible**; reinfections frequent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Torque Teno Virus (TTV)** | Usually asymptomatic | >90% adults | **No intervention needed**; low pathogenicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **BK Polyomavirus** | Usually none | Most adults seropositive | **Eradication not feasible**; latent in kidneys; risk in immunocompromised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **JC Polyomavirus** | Usually none | –90% seropositive | **Eradication unlikely**; latent in kidneys/brain; disease in immunocompromised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Parvovirus B19** | Often asymptomatic; mild rash or none | Widespread; most adults seropositive | **Control not practical**; vaccines in development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Measles virus** | Subclinical in rare cases (mostly symptomatic) | High in unvaccinated populations | **Eradication possible** with vaccination (symptomatic cases dominate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Influenza viruses** | Often mild or asymptomatic (~20–50% of infections) | Seasonal; global | **Control via vaccines**; eradication impossible due to animal reservoirs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Noroviruses** | Often asymptomatic (~30% infections) | Worldwide; common in children and adults | **Control challenging**; sanitation important; eradication unlikely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Hepatitis B virus (HBV)** | Often asymptomatic in acute infection | ~296 million chronic carriers | **Partial control possible** via vaccination; eradication extremely difficult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Hepatitis C virus (HCV)** | Often asymptomatic (~70–80% infections) | ~58 million globally | **Control possible** via antivirals; eradication difficult due to asymptomatic carriers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Poliovirus** | Mostly asymptomatic (~72%) | Previously widespread | **Eradication nearly achieved** with vaccines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Enteroviruses (non-polio)** | Usually asymptomatic; mild febrile illness | Very common | **Eradication impossible**; many serotypes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Human Coronavirus (seasonal)** | Often mild or asymptomatic | Very common | **Eradication impossible**; vaccines mainly for severe strains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **SARS-CoV-2 (COVID-19)** | Many infections asymptomatic (~20–40%) | Pandemic-level prevalence | **Control possible via vaccination/masks**; eradication extremely unlikely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **West Nile Virus** | ~80% infections asymptomatic | Widespread in endemic areas | **Control challenging**; eradication impossible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Zika Virus** | Often asymptomatic (~80%) | Endemic in tropical areas | **Control via vector management**; eradication unlikely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Dengue Virus** | Often mild or asymptomatic (~50%) | Endemic in tropics | **Control via vector management and vaccines**; eradication difficult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMMORTALITY