Viruses That Commonly Infect Humans Asymptomatically
This revision is from 2025/12/02 04:35. You can Restore it.
| Virus | Typical Symptoms | Prevalence | Control / Eradication Potential |
|---|---|---|---|
| Epstein-Barr Virus (EBV, HHV-4) | Usually none in childhood; mild flu-like in adults | ~90–95% adults worldwide | Eradication unlikely; latent in B cells; vaccines under research |
| Cytomegalovirus (CMV, HHV-5) | Mostly asymptomatic; mild fever in some | 50–80% adults globally | Eradication unlikely; antivirals control infection in high-risk groups |
| Human Herpesvirus-6 (HHV-6A/B) | Often asymptomatic; can cause roseola in infants | Nearly all children infected by age 2 | Eradication impossible; lifelong latency in white blood cells |
| Human Herpesvirus-7 (HHV-7) | Usually asymptomatic; mild exanthem in children | Very high; nearly universal by adulthood | Eradication impossible; latent in lymphocytes |
| Herpes Simplex Virus-1 (HSV-1) | Usually asymptomatic; cold sores in some | ~70–90% globally | Eradication impossible; latent in neurons; antivirals suppress outbreaks |
| Herpes Simplex Virus-2 (HSV-2) | Often asymptomatic; genital lesions in some | ~11–20% globally | Eradication impossible; latent in neurons; antivirals suppress outbreaks |
| Human Papillomavirus (HPV) | Usually asymptomatic; some types cause warts or cancers | Very high; almost all sexually active adults | Partial control via vaccines; eradication unlikely |
| Adenoviruses | Often mild or asymptomatic; respiratory/GI infections | Very common; many serotypes | Partial control for some types; eradication impossible |
| Rhinoviruses | Often mild cold or asymptomatic | Extremely common; hundreds of serotypes | Eradication impossible; reinfections frequent |
| Torque Teno Virus (TTV) | Usually asymptomatic | >90% adults | No intervention needed; low pathogenicity |
| BK Polyomavirus | Usually none | Most adults seropositive | Eradication not feasible; latent in kidneys; risk in immunocompromised |
| JC Polyomavirus | Usually none | 70–90% seropositive | Eradication unlikely; latent in kidneys/brain; disease in immunocompromised |
| Parvovirus B19 | Often asymptomatic; mild rash or none | Widespread; most adults seropositive | Control not practical; vaccines in development |
IMMORTALITY