STacks
This revision is from 2026/02/12 00:04. You can Restore it.
- Fiber 25 - 32g - psyllium husk
- Multivitamin and mineral
- Omega 3 - 1g
- Creatine
- TMG
- Taurine 3g
- Spermidine 3.3mg to 40mg, 10mg+
- Green Tea Extract - 45% EECG. Catacans 300mg
- Astaxanthin 6mg with meals fat soluable
- Glycine & NAC 7g & 3g
- Glycine
- NAC
- TMG
- Taurine
- Creatine
- Tumeric
- Ashwagandha
- Melatonin
- Methylated B Vitamins
- Lutein and Zeaxanthin
- Berberine
- Vitamin D3
- Magnesium
- Astaxanthin
- Vitamin K2
- Whey Protein
- Psyllium Husk
- Aged Garlic Extract
- Omega 3
- Taurine
- Rapamycin
- NAC
- Glycine
- Omega 3
- Curcumin
- Astaxanthin
Cancer
- Exercise - more so aerobic, medium intensity, 150min per week
- Avoid Ciggarette Smoking
- Avoid Alcohol
- Healthy Body Weight
- Limiting Processed Meat
- Astaxanthin 6-12mg
- Omega3 1.5g
- Collegen 10g
- Glycine 10g
- TMG 4g
- Hyaluronic Acid 200mg
| Supplement / Item | Old Version (2024) | Updated 2025 Version | Status Change |
|---|---|---|---|
| NMN | 500mg, 6x/week | De-emphasized / largely replaced | |
| Nicotinamide Riboside (NR) | 450mg | ~300–500mg or Niacinamide variant | Modified dosing / formulation shift |
| Metformin | 500mg 2x/day | Reduced emphasis | |
| Acarbose | 200mg daily | 100–200mg with carbohydrate meals | Timing refined |
| Calcium Alpha-Ketoglutarate | 1g morning + 1g evening | 1g morning + 1g evening | No major change |
| Fisetin | 200mg daily | Now intermittent | |
| Iron (Proferrin) | 10.5mg 2x/day | Now biomarker dependent | |
| Testosterone Patch | 4mg weekly | Microdose protocol (lab adjusted) | Refined protocol |
| Levothyroxine + Armour Thyroid | 112mcg + 60mg daily | Lab-driven dosing adjustments | Continuously optimized |
| NAC | 1,800mg evening | 1,800mg (timing flexible) | Timing flexibility |
| Taurine | 1g evening + 2g before bed | 1–2g split dosing | Slight simplification |
| Magnesium | 200–400mg before bed | Added more consistently | |
| Glucosamine Sulfate | 1,500mg evening | 1,500mg evening | No major change |
| Spermidine | 10mg daily | 10mg daily | No major change |
| Garlic (regular + Kyolic) | Split dosing AM + PM | Continued (sometimes combined forms) | Minor format refinement |
| Ginger Root | 2.2g daily | ~2g daily | Minor dose adjustment |
| Vitamin D3 | 2,000 IU | Lab-adjusted dosing | More individualized |
| B-Complex | 0.5 pill 2x/week | Lab-dependent / reduced frequency | Refined usage |
| Aspirin 81mg | 3x/week | 2–3x/week (risk dependent) | Slight adjustment |
| Rapamycin | Reported intermittent use (not consistently disclosed) | Added / controversial | |
| Food-Based Polyphenols | Supplement heavy | Greater emphasis on whole-food polyphenols | Strategic shift |
IMMORTALITY