STacks
This revision is from 2026/02/20 09:12. You can Restore it.
- Fiber 25 - 32g - psyllium husk
- Multivitamin and mineral
- Omega 3 - 1g
- Creatine
- TMG
- Taurine 3g
- Spermidine 3.3mg to 40mg, 10mg+
- Green Tea Extract - 45% EECG. Catacans 300mg
- Astaxanthin 6mg with meals fat soluable
- Glycine & NAC 7g & 3g
- Glycine
- NAC
- TMG
- Taurine
- Creatine
- Tumeric
- Ashwagandha
- Melatonin
- Methylated B Vitamins
- Lutein and Zeaxanthin
- Berberine
- Vitamin D3
- Magnesium
- Astaxanthin
- Vitamin K2
- Whey Protein
- Psyllium Husk
- Aged Garlic Extract
- Omega 3
- Taurine
- Rapamycin
- NAC
- Glycine
- Omega 3
- Curcumin
- Astaxanthin
Cancer
- Exercise - more so aerobic, medium intensity, 150min per week
- Avoid Ciggarette Smoking
- Avoid Alcohol
- Healthy Body Weight
- Limiting Processed Meat
- Astaxanthin 6-12mg
- Omega3 1.5g
- Collegen 10g
- Glycine 10g
- TMG 4g
- Hyaluronic Acid 200mg
- Citrulline malate
- Beetroot juice / powder
- Creatine
- Vitamin D3 and K2
- Omega3
- Magnesium
- Creatine
- Whey Protein
- Taurine
- TMG
- Creatine Monohydrate 5g
- Omega3
- Multivitamin
- Lutein and Zeaxanthin
- Vitamin D3
| Morning Supplements (With First Meal) | ||
|---|---|---|
| Supplement | Daily Dose | Notes |
| NMN | NAD+ precursor β De-emphasized in 2025; NAD strategy shifted toward NR / niacinamide variants | |
| Nicotinamide Riboside (NR) | NAD+ precursor β Dose/formulation adjusted | |
| Calcium Alpha-Ketoglutarate | 1g | Metabolic support β No major change |
| Ashwagandha | Stress adaptation β Less consistently reported in 2025 | |
| Coenzyme Q10 (Ubiquinol) | 100mg | Cellular energy β No major change |
| Vitamin D3 | Bone/immune health β Now titrated to blood levels | |
| EPA/DHA/DPA | 800β1,000mg | Omega-3 fatty acids β Continued split dosing |
| Vitamin C | Antioxidant support β Lower emphasis vs whole-food sources | |
| BroccoMax (Sulforaphane) | ~17mg | Detoxification support β Often replaced with fresh broccoli sprouts |
| Ginger Root | ~2g | Anti-inflammatory β Minor dose refinement |
| Garlic (regular) | ~2g | Cardiovascular support β Continued (raw + aged blend) |
| Fisetin | Senolytic compound β No longer taken daily | |
| Lithium Orotate | 1mg | Neuroprotection β No major change |
| Vitamin K1 | 1.5mg | Blood clotting β Continued as part of K complex |
| Vitamin K2-MK4 | 5mg | Bone health β Continued |
| Vitamin K2-MK7 | 600mcg | Arterial health β Continued |
| Zinc | 15mg | Immune function β No major change |
| Iodine (Potassium Iodide) | 125mcg | Thyroid support β No major change |
| Lycopene | Antioxidant β Less emphasized in 2025 | |
| Spermidine | 10mg | Autophagy inducer β No major change |
| Proferrin (Heme Iron) | Iron supplementation β Now strictly biomarker controlled | |
| Acarbose (Prescription) | Blood sugar control β Timing refined | |
| Metformin (Prescription) | Metabolic health β Less aggressive usage in 2025 | |
| Blueprint Essentials | Per label | Commercial stack β Continued |
| ProButyrate | 600mg | Gut health β Continued |
| Plasmalogens | 1mL | Brain health β Continued |
| Magnesium | Sleep / neuromuscular support β More consistently added in 2025 | |
| Evening Supplements (With Dinner) | ||
| Supplement | Daily Dose | Notes |
| Calcium Alpha-Ketoglutarate | 1g | Metabolic support β Second daily dose unchanged |
| Cocoa Flavanols | 500mg | Cardiovascular support β Continued |
| Vitamin E | Antioxidant β Less emphasized recently | |
| Garlic (Kyolic) | ~1g | Aged garlic extract β Continued |
| Glucosamine Sulfate 2KCL | 1,500mg | Joint health β Continued |
| L-Lysine | 1g | Amino acid support β Continued |
| L-Tyrosine | 500mg | Neurotransmitter support β Continued |
| Turmeric (Curcumin) | 1g | Anti-inflammatory β Continued |
| Taurine | Cardiovascular support β Simplified dosing | |
| NAC (N-Acetyl-L-Cysteine) | 1,800mg | Antioxidant precursor β Timing flexibility |
| Genistein | 125mg | Phytoestrogen β Continued |
| Metformin | Metabolic health β Reduced overall usage | |
| Proferrin | Iron supplementation β Now lab-dependent only | |
| Before Bed Supplements | ||
| Supplement | Daily Dose | Notes |
| Melatonin | 300mcg | Sleep support β No change |
| Turmeric | Anti-inflammatory β Often consolidated earlier | |
| Taurine | 1β2g | Cardiovascular / autonomic support β Adjusted total daily amount |
| Weekly / Periodic Supplements | ||
| Supplement | Frequency | Notes |
| B-Complex | Reduced / lab-dependent | Vitamin support β Less routine use |
| Aspirin | 2β3x/week | Cardiovascular protection β Risk dependent |
| Testosterone Patch | Hormone therapy β More precisely titrated | |
| B12 Injection | Weekly (if needed) | Vitamin B12 β Lab-driven |
| Levothyroxine (Prescription) | Lab-optimized | Thyroid hormone β Adjusted to biomarkers |
| Armour Thyroid (Prescription) | Lab-optimized | Natural thyroid β Adjusted to biomarkers |
| Rapamycin | mTOR inhibition β Not consistently disclosed | |
| Daily Food Items | ||
| Item | Amount | Purpose |
| Extra Virgin Olive Oil | 30mL | Healthy fats β Continued |
| Pea Protein | ~25β30g | Protein supplementation β Continued |
| Dark Chocolate | 15g | Antioxidant support β Continued |
| Broccoli Sprouts | Detoxification / Nrf2 activation β Shift toward whole food source | |
- Multivitamin β foundational micronutrient coverage.
- Omega-3 fish oil (EPA/DHA) β typically around ~2 g/day.
- Vitamin D + Vitamin K2 β bloodβlevel targeted.
- Magnesium (glycinate) β for nervous system and muscle function.
- Alpha-lipoic acid (ALA) β antioxidant and mitochondrial support.
- Ubiquinol (CoQ10) β mitochondrial support.
- Creatine β for muscle/brain energy (often ~5β10 g/day).
- Sulforaphane β from broccoli sprouts or Avmacol (cellular defense pathways).
Dave Pascoe Stack: https://sites.google.com/view/davepascoe/home/my-supplement-list
IMMORTALITY